Virgibacillus marseillensis
CSUR P3610
Informations complémentaires
| Numero CSUR | CSUR P3610 |
|---|---|
| Strain | Marseille-P3610 |
| Type Strain | YES |
| Source | Human Feces sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 48h |
| Atmospheric Requirement | Strict anaerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | LT714170 |
| Complete genome sequence | – |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.1016/j.nmni.2017.01.010 |
| Other collection number | – |

