Peptoniphilus pacaensis
CSUR P2270
Informations complémentaires
| Numero CSUR | CSUR P2270 |
|---|---|
| Strain | Kh-D5 |
| Type Strain | YES |
| Source | Human vaginal swab sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 48h |
| Atmospheric Requirement | Strict anaerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | LN998072 |
| Complete genome sequence | FLQT00000000 |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.1002/mbo3.661 |
| Other collection number | DSM 101839 |

