Olegusella massiliensis
CSUR P2268
Informations complémentaires
| Numero CSUR | CSUR P2268 |
|---|---|
| Strain | KHD7 |
| Type Strain | YES |
| Source | Human vaginal swab sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 48h |
| Atmospheric Requirement | Strict anaerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | LN998058 |
| Complete genome sequence | FLLS00000000 |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.1016/j.anaerobe.2017.02.012 |
| Other collection number | DSM 101849 |

