Microvirga massiliensis
CSUR P153
Informations complémentaires
| Numero CSUR | CSUR P153 |
|---|---|
| Strain | JC119 |
| Type Strain | YES |
| Source | Human Feces sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 24h |
| Atmospheric Requirement | aerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | JF824802 |
| Complete genome sequence | CDSD00000000 |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.1002/mbo3.329 |
| Other collection number | DSM 26813 |

