Metalysinibacillus saudimassiliensis
CSUR P1222
Informations complémentaires
| Numero CSUR | CSUR P1222 |
|---|---|
| Strain | 13S34_ air |
| Type Strain | YES |
| Source | air sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 24h |
| Atmospheric Requirement | aerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | HG931343 |
| Complete genome sequence | – |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.1016/j.nmni.2016.12.011 |
| Other collection number | – |

