Corynebacterium senegalense
CSUR P4329
Informations complémentaires
| Numero CSUR | CSUR P4329 |
|---|---|
| Strain | Marseille-P4329 |
| Type Strain | YES |
| Source | Human skin sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 24h |
| Atmospheric Requirement | aerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | LT984640 |
| Complete genome sequence | OVSI00000000 |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.1016/j.nmni.2019.100583 |
| Other collection number | – |

