Corynebacterium sanguinis
CSUR P8776
Informations complémentaires
| Numero CSUR | CSUR P8776 |
|---|---|
| Strain | Marseille-P8776 |
| Type Strain | YES |
| Source | Human blood sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 24h |
| Atmospheric Requirement | aerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | OU565259 |
| Complete genome sequence | CAKAKD000000000 |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.1128/mra.00008-22 |
| Other collection number | CECT 30289 |

