Catonella massiliensis
CSUR Q4567
Informations complémentaires
| Numero CSUR | CSUR Q4567 |
|---|---|
| Strain | Marseille-Q4567 |
| Type Strain | YES |
| Source | Human saliva sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 48h |
| Atmospheric Requirement | Strict anaerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | MW410925 |
| Complete genome sequence | NZ_JAEPRJ000000000.1 |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.3390/pathogens10030367 |
| Other collection number | – |

