Bartonella refiksaydamii
CSUR B1084
Informations complémentaires
| Numero CSUR | CSUR B1084 |
|---|---|
| Strain | RSKK 19006 |
| Type Strain | YES |
| Source | Lesser shrew blood sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 10 days |
| Atmospheric Requirement | 5% CO2 |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | LR736793 |
| Complete genome sequence | CACRUZ010000000 |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.1089/vbz.2020.2626 |
| Other collection number | RSKK 19006 |

