Pedobacter ghigonii
CSUR Q2390
Informations complémentaires
| Numero CSUR | CSUR Q2390 |
|---|---|
| Strain | Marseille-Q2390 |
| Type Strain | YES |
| Source | planeriae sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 24h |
| Atmospheric Requirement | aerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | LR797942.1 |
| Complete genome sequence | NZ_CAESCM000000000.1 |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.3390/microbiolres12020019 |
| Other collection number | CECT 30296 |

