Corynebacterium urinapleomorphum
CSUR P2799
Informations complémentaires
| Numero CSUR | CSUR P2799 |
|---|---|
| Strain | Marseille P2799 |
| Type Strain | YES |
| Source | Human Urine sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 24h |
| Atmospheric Requirement | aerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | LT576404 |
| Complete genome sequence | FTLL00000000 |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.1016/j.nmni.2019.100576 |
| Other collection number | DSM 103272 |

