Capnocytophaga bilenii
CSUR Q4570
Informations complémentaires
| Numero CSUR | CSUR Q4570 |
|---|---|
| Strain | Marseille-Q4570 |
| Type Strain | YES |
| Source | Human subgingival dental plaque sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 24h |
| Atmospheric Requirement | aerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | MW762958.1 |
| Complete genome sequence | NZ_JAGDYP000000000.1 |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.3390/pathogens10050547 |
| Other collection number | – |

