Bhargavaea massiliensis
CSUR Q1000
Informations complémentaires
| Numero CSUR | CSUR Q1000 |
|---|---|
| Strain | Marseille-Q1000 |
| Type Strain | YES |
| Source | Human Urine sample |
| Pathogenicty | Unknown |
| Temperature | 37 C |
| Incubation time | 24h |
| Atmospheric Requirement | aerobe |
| Culture medium | COS medium + 5% Sheep Blood |
| 16S RNA Sequence | LR745849 |
| Complete genome sequence | CADEAN010000000 |
| Dispatch Forms | ACTIVE CULTURE, DNA, DRIED |
| Reference | 10.1007/s00284-021-02721-4 |
| Other collection number | DSM 112384 |

